Zoho Coding Interview Questions
We track 176 coding questions asked at Zoho, tagged with the algorithms and concepts they test. The most common: Array, String, Hash Table, Dynamic Programming, Math.
Browse all 176 Zoho questions →Concept mix
Each question's weight is split evenly across its concepts, so the shares sum to 100%.
- Array20.8%
- String16.2%
- Hash Table7.3%
- Dynamic Programming7.1%
- Math6.2%
- Two Pointers5.9%
- Sorting4.2%
- Matrix3.2%
- Greedy3.2%
- Stack2.9%
- Other (31)22.8%
How many questions involve each concept
Share of all 176 tracked Zoho questions that touch each concept. Questions usually involve several, so these overlap.
- Array59.1%
- String38.6%
- Hash Table23.3%
- Dynamic Programming19.9%
- Math15.9%
- Two Pointers15.9%
- Sorting14.8%
- Matrix11.4%
- Greedy10.2%
- Stack9.1%
- Backtracking8.0%
- Binary Search7.4%
Where Zoho differs from the average company
Concept weight at Zoho relative to the average across all companies we track. Green means Zoho leans on it harder than most.
- Backtracking2.2×
- Bucket Sort2.0×
- Quickselect2.0×
- String1.7×
- Linked List0.57×
- Prefix Sum0.56×
- Heap (Priority Queue)0.53×
- Depth-First Search0.26×
Zoho specialties
Concepts that show up at Zoho but are rarely asked elsewhere. They are easy to get blindsided by.
Difficulty mix
Level split of the 176 tracked Zoho questions.
- Junior34% (59)
- Mid/Senior55% (97)
- Staff11% (20)
Every concept in Zoho interviews
| Concept | Questions | % of questions | Share of mix |
|---|---|---|---|
| Array | 104 | 59.1% | 20.8% |
| String | 68 | 38.6% | 16.2% |
| Hash Table | 41 | 23.3% | 7.3% |
| Dynamic Programming | 35 | 19.9% | 7.1% |
| Math | 28 | 15.9% | 6.2% |
| Two Pointers | 28 | 15.9% | 5.9% |
| Sorting | 26 | 14.8% | 4.2% |
| Matrix | 20 | 11.4% | 3.2% |
| Greedy | 18 | 10.2% | 3.2% |
| Stack | 16 | 9.1% | 2.9% |
| Backtracking | 14 | 8.0% | 2.8% |
| Binary Search | 13 | 7.4% | 2.9% |
| Simulation | 10 | 5.7% | 1.7% |
| Breadth-First Search | 9 | 5.1% | 1.3% |
| Counting | 9 | 5.1% | 1.2% |
| Heap (Priority Queue) | 7 | 4.0% | 0.8% |
| Monotonic Stack | 7 | 4.0% | 1.1% |
| Recursion | 7 | 4.0% | 1.3% |
| Bit Manipulation | 6 | 3.4% | 1.1% |
| Depth-First Search | 5 | 2.8% | 0.6% |
| Divide and Conquer | 5 | 2.8% | 0.7% |
| Sliding Window | 5 | 2.8% | 0.9% |
| Linked List | 4 | 2.3% | 1.2% |
| Prefix Sum | 4 | 2.3% | 0.9% |
| Enumeration | 3 | 1.7% | 0.7% |
| Memoization | 3 | 1.7% | 0.4% |
| Queue | 3 | 1.7% | 0.4% |
| Trie | 3 | 1.7% | 0.4% |
| Union-Find | 3 | 1.7% | 0.4% |
| Bucket Sort | 2 | 1.1% | 0.2% |
| Combinatorics | 2 | 1.1% | 0.3% |
| Quickselect | 2 | 1.1% | 0.2% |
| String Matching | 2 | 1.1% | 0.5% |
| Bitmask | 1 | 0.6% | 0.1% |
| Design | 1 | 0.6% | 0.1% |
| Doubly-Linked List | 1 | 0.6% | 0.1% |
| Geometry | 1 | 0.6% | 0.1% |
| Graph Theory | 1 | 0.6% | 0.1% |
| Monotonic Queue | 1 | 0.6% | 0.1% |
| Number Theory | 1 | 0.6% | 0.1% |
| Topological Sort | 1 | 0.6% | 0.1% |
Practice a Zoho interview
Take a realistic AI-led mock interview with questions Zoho actually asks, with live voice and real feedback.
Start a mock interviewYour first interview is free · no credit card required