Yahoo Coding Interview Questions
We track 43 coding questions asked at Yahoo, tagged with the algorithms and concepts they test. The most common: Array, Hash Table, String, Math, Matrix.
Browse all 43 Yahoo questions →Concept mix
Each question's weight is split evenly across its concepts, so the shares sum to 100%.
- Array19.1%
- String8.3%
- Hash Table8.2%
- Math7.4%
- Binary Search5.4%
- Matrix4.5%
- Linked List3.3%
- Sorting2.9%
- Backtracking2.9%
- Bit Manipulation2.9%
- Other (30)35.2%
How many questions involve each concept
Share of all 43 tracked Yahoo questions that touch each concept. Questions usually involve several, so these overlap.
- Array58.1%
- Hash Table27.9%
- String25.6%
- Math16.3%
- Matrix16.3%
- Depth-First Search14.0%
- Binary Search11.6%
- Breadth-First Search11.6%
- Sorting11.6%
- Design9.3%
- Linked List9.3%
- Stack9.3%
Where Yahoo differs from the average company
Concept weight at Yahoo relative to the average across all companies we track. Green means Yahoo leans on it harder than most.
- Recursion2.5×
- Trie2.4×
- Backtracking2.2×
- Matrix2.0×
- Sorting0.74×
- Two Pointers0.64×
- Greedy0.63×
- Dynamic Programming0.32×
Yahoo specialties
Concepts that show up at Yahoo but are rarely asked elsewhere. They are easy to get blindsided by.
Difficulty mix
Level split of the 43 tracked Yahoo questions.
- Junior30% (13)
- Mid/Senior60% (26)
- Staff9% (4)
Every concept in Yahoo interviews
| Concept | Questions | % of questions | Share of mix |
|---|---|---|---|
| Array | 25 | 58.1% | 19.1% |
| Hash Table | 12 | 27.9% | 8.2% |
| String | 11 | 25.6% | 8.3% |
| Math | 7 | 16.3% | 7.4% |
| Matrix | 7 | 16.3% | 4.5% |
| Depth-First Search | 6 | 14.0% | 2.7% |
| Binary Search | 5 | 11.6% | 5.4% |
| Breadth-First Search | 5 | 11.6% | 2.5% |
| Sorting | 5 | 11.6% | 2.9% |
| Design | 4 | 9.3% | 2.1% |
| Linked List | 4 | 9.3% | 3.3% |
| Stack | 4 | 9.3% | 2.8% |
| Tree | 4 | 9.3% | 1.9% |
| Backtracking | 3 | 7.0% | 2.9% |
| Binary Tree | 3 | 7.0% | 1.6% |
| Dynamic Programming | 3 | 7.0% | 2.0% |
| Recursion | 3 | 7.0% | 2.7% |
| Two Pointers | 3 | 7.0% | 2.3% |
| Bit Manipulation | 2 | 4.7% | 2.9% |
| Divide and Conquer | 2 | 4.7% | 1.1% |
| Greedy | 2 | 4.7% | 1.9% |
| Iterator | 2 | 4.7% | 1.2% |
| Trie | 2 | 4.7% | 1.2% |
| Union-Find | 2 | 4.7% | 0.8% |
| Binary Search Tree | 1 | 2.3% | 0.6% |
| Bucket Sort | 1 | 2.3% | 0.3% |
| Counting | 1 | 2.3% | 0.3% |
| Doubly-Linked List | 1 | 2.3% | 0.6% |
| Enumeration | 1 | 2.3% | 1.2% |
| Geometry | 1 | 2.3% | 0.5% |
| Graph Theory | 1 | 2.3% | 0.3% |
| Heap (Priority Queue) | 1 | 2.3% | 0.3% |
| Memoization | 1 | 2.3% | 0.4% |
| Monotonic Stack | 1 | 2.3% | 0.5% |
| Prefix Sum | 1 | 2.3% | 0.8% |
| Queue | 1 | 2.3% | 0.4% |
| Quickselect | 1 | 2.3% | 0.3% |
| Shortest Path | 1 | 2.3% | 0.3% |
| Simulation | 1 | 2.3% | 0.8% |
| Sliding Window | 1 | 2.3% | 0.8% |
Practice a Yahoo interview
Take a realistic AI-led mock interview with questions Yahoo actually asks, with live voice and real feedback.
Start a mock interviewYour first interview is free · no credit card required