ServiceNow Coding Interview Questions
We track 76 coding questions asked at ServiceNow, tagged with the algorithms and concepts they test. The most common: Array, String, Dynamic Programming, Hash Table, Stack.
Browse all 76 ServiceNow questions →Concept mix
Each question's weight is split evenly across its concepts, so the shares sum to 100%.
- Array20.4%
- String11.9%
- Dynamic Programming8.5%
- Hash Table6.7%
- Two Pointers5.5%
- Stack5.0%
- Greedy3.8%
- Backtracking3.0%
- Breadth-First Search2.9%
- Sorting2.9%
- Other (29)29.4%
How many questions involve each concept
Share of all 76 tracked ServiceNow questions that touch each concept. Questions usually involve several, so these overlap.
- Array56.6%
- String30.3%
- Dynamic Programming22.4%
- Hash Table22.4%
- Stack14.5%
- Two Pointers14.5%
- Breadth-First Search10.5%
- Greedy10.5%
- Sorting10.5%
- Depth-First Search9.2%
- Backtracking7.9%
- Linked List7.9%
Where ServiceNow differs from the average company
Concept weight at ServiceNow relative to the average across all companies we track. Green means ServiceNow leans on it harder than most.
- Quickselect4.0×
- Memoization3.0×
- Bucket Sort3.0×
- Recursion2.4×
- Heap (Priority Queue)0.60×
- Simulation0.53×
- Binary Tree0.46×
- Math0.30×
ServiceNow specialties
Concepts that show up at ServiceNow but are rarely asked elsewhere. They are easy to get blindsided by.
Difficulty mix
Level split of the 76 tracked ServiceNow questions.
- Junior11% (8)
- Mid/Senior74% (56)
- Staff16% (12)
Every concept in ServiceNow interviews
| Concept | Questions | % of questions | Share of mix |
|---|---|---|---|
| Array | 43 | 56.6% | 20.4% |
| String | 23 | 30.3% | 11.9% |
| Dynamic Programming | 17 | 22.4% | 8.5% |
| Hash Table | 17 | 22.4% | 6.7% |
| Stack | 11 | 14.5% | 5.0% |
| Two Pointers | 11 | 14.5% | 5.5% |
| Breadth-First Search | 8 | 10.5% | 2.9% |
| Greedy | 8 | 10.5% | 3.8% |
| Sorting | 8 | 10.5% | 2.9% |
| Depth-First Search | 7 | 9.2% | 2.3% |
| Backtracking | 6 | 7.9% | 3.0% |
| Linked List | 6 | 7.9% | 2.6% |
| Matrix | 5 | 6.6% | 1.8% |
| Recursion | 5 | 6.6% | 2.6% |
| Sliding Window | 5 | 6.6% | 2.0% |
| Binary Search | 4 | 5.3% | 2.5% |
| Divide and Conquer | 4 | 5.3% | 1.3% |
| Heap (Priority Queue) | 4 | 5.3% | 0.9% |
| Math | 4 | 5.3% | 1.7% |
| Monotonic Stack | 4 | 5.3% | 1.6% |
| Counting | 3 | 3.9% | 0.7% |
| Design | 3 | 3.9% | 0.9% |
| Tree | 3 | 3.9% | 0.9% |
| Binary Tree | 2 | 2.6% | 0.6% |
| Bucket Sort | 2 | 2.6% | 0.3% |
| Doubly-Linked List | 2 | 2.6% | 0.7% |
| Graph Theory | 2 | 2.6% | 0.8% |
| Memoization | 2 | 2.6% | 0.9% |
| Quickselect | 2 | 2.6% | 0.4% |
| Simulation | 2 | 2.6% | 0.9% |
| Biconnected Component | 1 | 1.3% | 0.5% |
| Bit Manipulation | 1 | 1.3% | 0.3% |
| Combinatorics | 1 | 1.3% | 0.3% |
| Hash Function | 1 | 1.3% | 0.3% |
| Monotonic Queue | 1 | 1.3% | 0.3% |
| Prefix Sum | 1 | 1.3% | 0.5% |
| Queue | 1 | 1.3% | 0.3% |
| Trie | 1 | 1.3% | 0.2% |
| Union-Find | 1 | 1.3% | 0.3% |
Practice a ServiceNow interview
Take a realistic AI-led mock interview with questions ServiceNow actually asks, with live voice and real feedback.
Start a mock interviewYour first interview is free · no credit card required