Phonepe Coding Interview Questions
We track 101 coding questions asked at Phonepe, tagged with the algorithms and concepts they test. The most common: Array, Dynamic Programming, Sorting, Hash Table, String.
Browse all 101 Phonepe questions →Concept mix
Each question's weight is split evenly across its concepts, so the shares sum to 100%.
- Array21.6%
- Dynamic Programming9.7%
- Hash Table6.0%
- String6.0%
- Sorting5.6%
- Breadth-First Search4.5%
- Greedy4.0%
- Binary Search3.6%
- Graph Theory3.3%
- Depth-First Search3.2%
- Other (35)32.5%
How many questions involve each concept
Share of all 101 tracked Phonepe questions that touch each concept. Questions usually involve several, so these overlap.
- Array69.3%
- Dynamic Programming30.7%
- Sorting22.8%
- Hash Table21.8%
- String19.8%
- Breadth-First Search17.8%
- Binary Search14.9%
- Depth-First Search14.9%
- Greedy13.9%
- Graph Theory12.9%
- Matrix10.9%
- Heap (Priority Queue)9.9%
Where Phonepe differs from the average company
Concept weight at Phonepe relative to the average across all companies we track. Green means Phonepe leans on it harder than most.
- Monotonic Queue5.0×
- Combinatorics4.0×
- Union-Find3.4×
- Topological Sort3.3×
- Counting0.40×
- Design0.38×
- Bit Manipulation0.37×
- Math0.29×
Phonepe specialties
Concepts that show up at Phonepe but are rarely asked elsewhere. They are easy to get blindsided by.
Difficulty mix
Level split of the 101 tracked Phonepe questions.
- Junior3% (3)
- Mid/Senior61% (62)
- Staff36% (36)
Every concept in Phonepe interviews
| Concept | Questions | % of questions | Share of mix |
|---|---|---|---|
| Array | 70 | 69.3% | 21.6% |
| Dynamic Programming | 31 | 30.7% | 9.7% |
| Sorting | 23 | 22.8% | 5.6% |
| Hash Table | 22 | 21.8% | 6.0% |
| String | 20 | 19.8% | 6.0% |
| Breadth-First Search | 18 | 17.8% | 4.5% |
| Binary Search | 15 | 14.9% | 3.6% |
| Depth-First Search | 15 | 14.9% | 3.2% |
| Greedy | 14 | 13.9% | 4.0% |
| Graph Theory | 13 | 12.9% | 3.3% |
| Matrix | 11 | 10.9% | 3.0% |
| Heap (Priority Queue) | 10 | 9.9% | 2.3% |
| Stack | 10 | 9.9% | 3.1% |
| Union-Find | 10 | 9.9% | 2.4% |
| Prefix Sum | 9 | 8.9% | 2.3% |
| Sliding Window | 7 | 6.9% | 1.4% |
| Two Pointers | 7 | 6.9% | 1.8% |
| Monotonic Stack | 5 | 5.0% | 1.2% |
| Topological Sort | 5 | 5.0% | 1.0% |
| Tree | 5 | 5.0% | 1.2% |
| Math | 4 | 4.0% | 1.6% |
| Simulation | 4 | 4.0% | 1.2% |
| Backtracking | 3 | 3.0% | 0.9% |
| Binary Tree | 3 | 3.0% | 0.7% |
| Bit Manipulation | 3 | 3.0% | 0.6% |
| Memoization | 3 | 3.0% | 0.7% |
| Monotonic Queue | 3 | 3.0% | 0.5% |
| Queue | 3 | 3.0% | 0.5% |
| Combinatorics | 2 | 2.0% | 0.8% |
| Counting | 2 | 2.0% | 0.4% |
| Design | 2 | 2.0% | 0.5% |
| Enumeration | 2 | 2.0% | 0.5% |
| Ordered Set | 2 | 2.0% | 0.3% |
| Recursion | 2 | 2.0% | 0.7% |
| Shortest Path | 2 | 2.0% | 0.5% |
| Binary Indexed Tree | 1 | 1.0% | 0.2% |
| Bitmask | 1 | 1.0% | 0.2% |
| Divide and Conquer | 1 | 1.0% | 0.3% |
| Doubly-Linked List | 1 | 1.0% | 0.2% |
| Hash Function | 1 | 1.0% | 0.2% |
| Linked List | 1 | 1.0% | 0.2% |
| Number Theory | 1 | 1.0% | 0.5% |
| Rolling Hash | 1 | 1.0% | 0.2% |
| Segment Tree | 1 | 1.0% | 0.2% |
| String Matching | 1 | 1.0% | 0.2% |
Practice a Phonepe interview
Take a realistic AI-led mock interview with questions Phonepe actually asks, with live voice and real feedback.
Start a mock interviewYour first interview is free · no credit card required