Airbnb Coding Interview Questions
We track 54 coding questions asked at Airbnb, tagged with the algorithms and concepts they test. The most common: Array, Hash Table, String, Dynamic Programming, Breadth-First Search.
Browse all 54 Airbnb questions →Concept mix
Each question's weight is split evenly across its concepts, so the shares sum to 100%.
- Array16.9%
- String9.1%
- Hash Table8.8%
- Math7.5%
- Dynamic Programming5.7%
- Bit Manipulation3.8%
- Breadth-First Search3.7%
- Graph Theory3.7%
- Matrix3.4%
- Sliding Window3.0%
- Other (29)34.4%
How many questions involve each concept
Share of all 54 tracked Airbnb questions that touch each concept. Questions usually involve several, so these overlap.
- Array51.9%
- Hash Table27.8%
- String27.8%
- Dynamic Programming18.5%
- Breadth-First Search14.8%
- Math14.8%
- Matrix13.0%
- Bit Manipulation11.1%
- Backtracking9.3%
- Sliding Window9.3%
- Binary Search7.4%
- Depth-First Search7.4%
Where Airbnb differs from the average company
Concept weight at Airbnb relative to the average across all companies we track. Green means Airbnb leans on it harder than most.
- Graph Theory3.7×
- Divide and Conquer3.3×
- Trie2.6×
- Bit Manipulation2.4×
- Depth-First Search0.74×
- Heap (Priority Queue)0.60×
- Two Pointers0.50×
- Sorting0.49×
Airbnb specialties
Concepts that show up at Airbnb but are rarely asked elsewhere. They are easy to get blindsided by.
Difficulty mix
Level split of the 54 tracked Airbnb questions.
- Junior20% (11)
- Mid/Senior43% (23)
- Staff37% (20)
Every concept in Airbnb interviews
| Concept | Questions | % of questions | Share of mix |
|---|---|---|---|
| Array | 28 | 51.9% | 16.9% |
| Hash Table | 15 | 27.8% | 8.8% |
| String | 15 | 27.8% | 9.1% |
| Dynamic Programming | 10 | 18.5% | 5.7% |
| Breadth-First Search | 8 | 14.8% | 3.7% |
| Math | 8 | 14.8% | 7.5% |
| Matrix | 7 | 13.0% | 3.4% |
| Bit Manipulation | 6 | 11.1% | 3.8% |
| Backtracking | 5 | 9.3% | 2.6% |
| Sliding Window | 5 | 9.3% | 3.0% |
| Binary Search | 4 | 7.4% | 2.6% |
| Depth-First Search | 4 | 7.4% | 1.7% |
| Divide and Conquer | 4 | 7.4% | 2.6% |
| Graph Theory | 4 | 7.4% | 3.7% |
| Linked List | 4 | 7.4% | 2.4% |
| Simulation | 4 | 7.4% | 2.6% |
| Sorting | 4 | 7.4% | 1.9% |
| Stack | 4 | 7.4% | 2.8% |
| Design | 3 | 5.6% | 1.5% |
| Trie | 3 | 5.6% | 1.3% |
| Two Pointers | 3 | 5.6% | 1.8% |
| Heap (Priority Queue) | 2 | 3.7% | 0.9% |
| Memoization | 2 | 3.7% | 0.7% |
| Recursion | 2 | 3.7% | 1.4% |
| Union-Find | 2 | 3.7% | 0.7% |
| Binary Search Tree | 1 | 1.9% | 0.4% |
| Binary Tree | 1 | 1.9% | 0.4% |
| Bitmask | 1 | 1.9% | 0.3% |
| Bucket Sort | 1 | 1.9% | 0.4% |
| Doubly-Linked List | 1 | 1.9% | 0.5% |
| Enumeration | 1 | 1.9% | 1.0% |
| Greedy | 1 | 1.9% | 1.0% |
| Hash Function | 1 | 1.9% | 0.4% |
| Merge Sort | 1 | 1.9% | 0.5% |
| Monotonic Stack | 1 | 1.9% | 0.4% |
| Ordered Set | 1 | 1.9% | 0.4% |
| Prefix Sum | 1 | 1.9% | 0.5% |
| Shortest Path | 1 | 1.9% | 0.3% |
| Tree | 1 | 1.9% | 0.4% |
Practice a Airbnb interview
Take a realistic AI-led mock interview with questions Airbnb actually asks, with live voice and real feedback.
Start a mock interviewYour first interview is free · no credit card required